Certified Lab Results
Extract Labs products are 3rd party tested with ISO 17025 accredited labs in Colorado, and are also CDPHE-compliant.
Enter the batch ID found on your product label in the search box below, or you can search by product such as “Immune Support Tincture.”
[posts_table post_type="lab_report" columns="tax:batch_number,tax:product,date,cf:link" page_length="false" links="none" search_box="true" totals="bottom" pagination="bottom" post_limit="500" lazy_load="false" priorities="1,2,4,3" date_format="m/d/y"]
Batch Number | Product | Date | Link |
---|---|---|---|
25A1022201 | Vape Cartridge: God's Gift CBD | 05/15/25 | |
25E3012804 | Gummies: Relax D8 Blue Raspberry | 05/08/25 | |
25T6122204 | Tincture: Organic Daily Support CBD Isolate 6000mg | 05/08/25 | |
25E1072204 | Organic Gummies 1500mg CBD Tropical Punch THC Free | 05/08/25 | |
25E4012104 | Gummies: PM Formula CBN Elderberry | 05/08/25 | |
25E5001604 | Gummies: Mood Delta 9 Mixed Berry | 05/08/25 | |
25B3003103 | Topical: Muscle & Recovery Lotion | 05/08/25 | |
25E8500804 | Gummies: Sugar Free Kava Mixed Berry | 05/08/25 | |
25E3500804 | Gummies: Sugar Free Relax D8 Blue Raspberry | 05/08/25 | |
25E3020304 | Gummies: Relax D8 Mai Tai | 05/08/25 | |
25E5500404 | Gummies: Sugar Free Mellow Delta 9 Sour Apple | 05/08/25 | |
25E5040104 | Gummies: Mood Delta 9 Peach Bellini | 05/08/25 | |
25E5083103 | Gummies: Sugar Free Mood Delta 9 Mixed Berry | 05/08/25 | |
25E5052503 | Gummies: Sleep CBN + D9 Blackberry Hibiscus | 05/08/25 | |
25T1082103 | Tincture: Organic Daily Support CBD 6000mg | 05/08/25 | |
25E5072403 | Gummies: Sugar Free Sleep CBN + D9 Blackberry Hibiscus | 05/08/25 | |
25A2092603 | Apple Fritter D8 Tank | 05/08/25 | |
25E8002503 | Gummies: Kava Citrus | 04/09/25 | |
25E2022803 | Organic Gummies: Cognitive Support CBG Pink Lemonade | 04/09/25 | |
25T7102003 | Organic Cognitive Support Broad Spectrum Tincture | 04/09/25 | |
25DP2002603 | Disposable Vape Pen: Apple Fritter D8 | 04/09/25 | |
25T8101903 | Tincture: PM Formula CBN | 04/09/25 | |
25T9101703 | Tincture: Relief Formula CBC | 04/09/25 | |
25G5011803 | Capsules: Immune Support CBGa CBDa | 04/09/25 | |
25G1042003 | Capsules: Daily Support 6000mg CBD | 04/09/25 |
Showing 1 to 25 of 1728 entries